
Multi
Overview Introducing our Multi-Function Battery Pack Testing System, an advanced solution for comprehensive assessments
- Overview
- Product Description
- Product Parameters
- Key Features
- Our Team
- Packaging & Shipping
- Certifications
Basic Info.
| Model NO. | HD-60V30A16-24ch |
| Type | Lithium Battery Pack,Lead-Acid Battery Pack,Nickel |
| Test Region | All |
| Application | Lithium Battery Pack,Lead-Acid Battery Pack,Nickel |
| Customized | Customized |
| Input Power Supply | AC380V |
| Chanrging Voltage | 0V~60V |
| Discharging Voltage | 6V~60V |
| Voltage Resolution | 1mv |
| Current Resolution | 1mA |
| Transport Package | Wooden Case |
| Specification | 686mm X 730mm X 1470mm |
| Trademark | HONGDIAN |
| Origin | China |
| HS Code | 9030899090 |
| Production Capacity | 1000/Year |
Product Description
Introducing our Multi-Function Battery Pack Testing System, an advanced solution for comprehensive assessments of lithium battery packs. This sophisticated testing system incorporates cutting-edge technology to serve as a Lithium Battery Pack Capacity Tester, providing a versatile and precise tool for evaluating various aspects of battery performance.Product images appearance and channnels are for reference only and can be customized according to customer needs
Generally, different devices size are selected based on the customer's total power or the range of the battery pack voltage and Ampere



Step Function Features / Function Features of Operation Steps Protection Functions


Versatile Multi-Functionality: The testing system is equipped with multiple functions, serving as an all-in-one solution for evaluating the capacity, voltage, internal resistance, and overall performance of lithium battery packs. Advanced Technology: Incorporating state-of-the-art technology, the system ensures accurate and reliable measurements, delivering precise data critical for in-depth analysis and optimization of battery pack performance. Efficient Testing Process: With its multi-function capabilities, the system enables efficient and rapid testing procedures, streamlining the assessment of diverse parameters within lithium battery packs. User-Friendly Interface: Designed with user convenience in mind, the system features an intuitive interface, allowing both technicians and users with varying levels of expertise to navigate and operate the testing functions seamlessly. Elevate your battery testing capabilities with our Multi-Function Battery Pack Testing System-a versatile and advanced tool for in-depth assessments of lithium battery pack performance.
Packing and shipping
1.Standard exported package: Internal anti-collision protection, external export wooden box packaging.
2.Shipping by Fedex, by air, by sea according to customers' requirements to find the most suitable way,
3.Responsible for the damage during the shipping process will change the damage part for you for free.
4.Supply with the suitable voltage input and source plug according to your country requirements.
| Item | Technical Parameters |
| Wiring Method | AC380V Three-Phase Five-Wire System |
| Input Power Supply | AC380V |
| Power Factor | ≥99%(full load) |
| THDi | ≤5%(full load) |
| Maximum feedback efficiency | ≥92%(full load) |
| Item | Technical Parameters |
| Voltage range | Charging Voltage: 0V ~ 60V Discharging Voltage: 6V ~ 60V |
| Voltage Accuracy | ±0.05%FS |
| Voltage Resolution | 1mV |
| Current Range | 0 ~ 30A |
| Current Accuracy | ±0.05%FS |
| Current Resolution | 1mA |
| Current Response Time | 10ms(10%FS ~ 90%FS) |
| Charge/Discharge Conversion Time | 20ms(-90%FS ~ 90%FS) |
| Channel Control Mode | All channels can be independently controlled. |
| Auxiliary channels | Each channel is equipped with an auxiliary temperature channel. |
| Item | Technical Parameters |
| AC-Side Protection | AC Grid Voltage Over/Under Voltage Protection, Surge Protection, Anti-Islanding Protection, Over/Under Frequency Protection, Hardware Overtemperature Protection, Self-Test Protection, etc. |
| DC-Side Protection | Bus Over/Under Voltage Protection, Hardware Overtemperature Protection, Battery Channel Line Reverse Connection Protection, etc. |
| Battery-Side Comprehensive Protection | Battery pack total voltage upper/lower limit protection, battery cell voltage upper/lower limit protection, battery temperature upper/lower limit protection, battery charge/discharge current upper limit protection, battery capacity upper/lower limit protection, BMS communication loss protection, network disconnection protection, etc. |
| Ingress Protection (IP) Rating | IP22 |
| Operating Temperature Range | 0ºC~ 45ºC |
| Cooling Method | Forced Air Cooling |
| Sound Level | ≤75dB |
Send to us
